Specification
Model | unit | SD1000G | |
---|---|---|---|
Control | CNC controller | Mitsubishi/Fanuc | |
Travel | X x X-axis/Y x Y-axis/Z x Z-axis | mm | 1000/800/500 |
Table top surface to spindle nose | mm | 110-610 | |
Linear Guideway type (X/Y/Z) | mm | 55/55/55 | |
Ball screw(X/Y/Z) | mm | 45/45/45 | |
Table | Table work surface area (X-axis x Y-axis) | mm | 1150x800 |
T-Slots (Size x Number x Centre) | T18x5x150 | ||
Max. work piece weight | Kg | 1000 | |
Feed rate | Rapid traverse rate X/Y/Z | m/min | 24/24/24 |
Cutting feed rate | mm | 1-15000 | |
Minimum input Increment | mm | 0.001 | |
Spindle | Spindle holder | BT-40/HSK-A63 | |
Spindle motor | kw | 11/15 | |
Spindle speed | rpm | 10000(12000 opt.) | |
Cooling Lubrication | Oil/grease | ||
A.T.C Tool magazine capacity | T | 24 | |
Max. tool weight | Kg | 7 | |
Max. tool length | mm | 300 | |
Tool selection | Random | ||
Motors | X-axis drive motors | kw | 3.5 |
Y-axis drive motors | kw | 3.5 | |
Z- axis drive motors | kw | 3.5 | |
Others | Power | KVA | 30 |
Pneumatic pressure | Kg/cm² | 6 | |
Cutting pump | HP | 3/4 | |
Coolant tank capacity | L | 300 | |
Net weight | 9720 | ||
Floor space | mm | 3710x3040x3250 |
Dust Collection system
Motor | HP | 7.5HP TEFC |
Air Flow | 2500FT³ ³/min | |
Negative pressure | In/H2O | 1.26 |
Max. negative pressure | in/H2O | 11.5 |
Inlet | 8”x 1 holes | |
Including | mm | ∅600mm x 600 |
Machine floor space (L/W/H) | cm | 275 x 220 x 265 |
Collector floor space (L/W/H) | cm | 120 x 120 x 260 |
Close
Standard Accessories
Standard Accessories
- CE mark electrical parts.
- Organ type stainless steel telescopic.
- Tool change magazine.
- built –in spindle.
- full cover.
- blowing device for spindle.
- spindle coolant system.
- auto. Lubrication system.
- side–way air blower,work lamp.
- MPG.
- RS232 9PIN INTERFACE.
- USB/ CF card.
- heat exchange.
- auto. power of system+alarm lamp.
- basis bolt and adjusting screw.
- toolbox / operation manual/maintenance manual.
- high speed high accuracy function FTP system.